Erasmus Mundus Master in Computational Color and Spectral Imaging (M14/56/4)

Access and admissions: requirements, procedure and deadlines
The Access and Admissions section of this website provides information on the general and specific requirements, as well as the enrolment procedure, for our master's degrees. This information varies depending on whether the programmes in question are:
Enrolment
Distrito Único Andaluz (DUA) Platform for University Admissions in Andalusia
-
First-year students: If you have secured a place through the DUA Platform, you must complete the self-enrolment procedure via the UGR's website.
The office responsible for the self-enrolment procedure at the UGR is the Service for Official Master’s Degrees (Servicio de Másteres Oficiales). For further information, please visit Master's degrees: Standard enrolments.
-
Second-year students and above: You must re-enrol via the UGR's "Oficina Virtual" Student and Staff Portal within the deadlines established in the academic and administrative calendar, which is approved annually by the UGR Governing Council.
The office responsible for re-enrolments at the UGR is the Service for Official Master's Degrees. For further information, please visit Master's degrees: Standard enrolments.
Arqus and Erasmus Mundus master’s degrees
The enrolment procedure varies depending on the master's degree in question:
Programme content
Fundamental
- Mandatory credits: 30
- Credits on offer: 35
| Course / Subject | Credits | Type | Type of teaching | Teachers |
|---|---|---|---|---|
| Computer Graphics Fundamentals and Applications | 7.5 | Obligatoria | Presencial | No teaching staff assigned |
| Cross-Media Color Reproduction | 7.5 | Obligatoria | Presencial | No teaching staff assigned |
| Image Processing and Analysis | 7.5 | Obligatoria | Presencial | No teaching staff assigned |
| Introduction to Research on Colour and Visual Computing | 7.5 | Obligatoria | Presencial | No teaching staff assigned |
| Norwegian Language and Culture | 5 | Optativa | Presencial | No teaching staff assigned |
| Optics | 0 | Optativa | Presencial | No teaching staff assigned |
| Programming Crash Course Matlab and Python | 0 | Optativa | Presencial | No teaching staff assigned |
| Research Communication, Incl. Latex | 0 | Optativa | Presencial | No teaching staff assigned |
| Research Ethics | 0 | Optativa | Presencial | No teaching staff assigned |
Colour Imaging Modeling and Undestanding
- Mandatory credits: 0
- Credits on offer: 37
| Course / Subject | Credits | Type | Type of teaching | Teachers |
|---|---|---|---|---|
| Advanced Image Processing | 2 | Obligatoria | Presencial | No teaching staff assigned |
| Digital Innovation and Entrepreneurship | 5 | Optativa | Presencial | No teaching staff assigned |
| French Language and Culture | 2 | Optativa | Presencial | No teaching staff assigned |
| From Statistics to Data Mining | 5 | Obligatoria | Presencial | No teaching staff assigned |
| Light Matter Interaction and Materials Appearance: from Physics to Virtual Reality | 5 | Obligatoria | Presencial | No teaching staff assigned |
| Machine Learning: Fundamentals and Algorithms | 5 | Optativa | Presencial | No teaching staff assigned |
| Real Time 3D Visualization | 3 | Optativa | Presencial | No teaching staff assigned |
| Research Methodology and Projects Management | 5 | Optativa | Presencial | No teaching staff assigned |
| 3D Models in Computer Vision | 5 | Obligatoria | Presencial | No teaching staff assigned |
Color and Visual Computing
- Mandatory credits: 0
- Credits on offer: 60
| Course / Subject | Credits | Type | Type of teaching | Teachers |
|---|---|---|---|---|
| Advanced Colour Management | 7.5 | Optativa | Presencial | No teaching staff assigned |
| Advanced Project Work | 7.5 | Optativa | Presencial | No teaching staff assigned |
| Appearance, Perception and Measurement | 7.5 | Obligatoria | Presencial | No teaching staff assigned |
| Deep Learning for Visual Computing | 7.5 | Optativa | Presencial | No teaching staff assigned |
| Image Processing and Analysis | 7.5 | Optativa | Presencial | No teaching staff assigned |
| Other Elective Course Upon Eligibility | 7.5 | Optativa | Presencial | No teaching staff assigned |
| Specialisation in Colour Imaging | 7.5 | Obligatoria | Presencial | No teaching staff assigned |
| Specialisation in Video Processing | 7.5 | Obligatoria | Presencial | No teaching staff assigned |
Computational Spectral Imaging
- Mandatory credits: 0
- Credits on offer: 52
| Course / Subject | Credits | Type | Type of teaching | Teachers |
|---|---|---|---|---|
| Advanced Deep Learning | 5 | Obligatoria | Presencial | No teaching staff assigned |
| Advanced Spectral Imaging Devices | 5 | Obligatoria | Presencial | No teaching staff assigned |
| Applications on Photonics | 5 | Obligatoria | Presencial | No teaching staff assigned |
| Colour Science Laboratory | 5 | Obligatoria | Presencial | No teaching staff assigned |
| Finnish Language | 2 | Optativa | Presencial | No teaching staff assigned |
| Graph Mining | 5 | Optativa | Presencial | No teaching staff assigned |
| Industrial Group Project | 5 | Obligatoria | Presencial | No teaching staff assigned |
| Location-Aware Mobile Applications Development | 5 | Optativa | Presencial | No teaching staff assigned |
| Optical Metrology and Fabrication | 5 | Optativa | Presencial | No teaching staff assigned |
| Other Elective Course Upon Eligibility | 5 | Optativa | Presencial | No teaching staff assigned |
| Robotics and Xr | 5 | Optativa | Presencial | No teaching staff assigned |
Master's Dissertation
- Mandatory credits: 30
- Credits on offer: 120
| Course / Subject | Credits | Type | Type of teaching | Teachers |
|---|---|---|---|---|
| Master's Degree Dissertation | 30 | Optativa | Presencial | No teaching staff assigned |
| Master's Degree Dissertation | 30 | Optativa | Presencial | No teaching staff assigned |
| Master's Degree Dissertation | 30 | Optativa | Presencial | No teaching staff assigned |
| Master's Degree Dissertation | 30 | Optativa | Presencial | No teaching staff assigned |