Erasmus Mundus Master in Computational Color and Spectral Imaging (M14/56/4)

Academic year
2024/2025
Field of knowledge
Ciencias
Ministry code
4317566
ECTS credits
120
Code
M14/56/4
Coordinator
Juan Luis Nieves Gómez
Registration
- If you are a new student and have been accepted via the DUA platform, you must complete the self-registration process (automatrícula in Spanish) online: Online self-registration
- Re-registration must be completed through the "Matrícula Másteres Universitarios" (Master's Degree Registration) application in your "Acceso identificado" Student Account: Virtual Office / Student Account during the period established in the Official Academic Calendar
- If any error occurs during the process, please go to the International School for Postgraduate Studies (EIP) located on Avenida de Madrid, 13. You can also contact them via the International School for Postgraduate Studies (EIP) website.
Programme content
Fundamental
- Mandatory credits: 30
- Credits on offer: 35
Course / Subject | Credits | Type | Type of teaching | Teachers |
---|---|---|---|---|
Computer Graphics Fundamentals and Applications | 7.5 | Obligatoria | Presencial | No teaching staff assigned |
Cross-Media Color Reproduction | 7.5 | Obligatoria | Presencial | No teaching staff assigned |
Image Processing and Analysis | 7.5 | Obligatoria | Presencial | No teaching staff assigned |
Introduction to Research on Colour and Visual Computing | 7.5 | Obligatoria | Presencial | No teaching staff assigned |
Norwegian Language and Culture | 5 | Optativa | Presencial | No teaching staff assigned |
Optics | 0 | Optativa | Presencial | No teaching staff assigned |
Programming Crash Course Matlab and Python | 0 | Optativa | Presencial | No teaching staff assigned |
Research Communication, Incl. Latex | 0 | Optativa | Presencial | No teaching staff assigned |
Research Ethics | 0 | Optativa | Presencial | No teaching staff assigned |
Photonics, Image and Vision
- Mandatory credits: 0
- Credits on offer: 45
Course / Subject | Credits | Type | Type of teaching | Teachers |
---|---|---|---|---|
Advanced Colour and Image Processing | 5 | Optativa | Presencial | No teaching staff assigned |
Advanced Colour and Spectral Imaging | 5 | Obligatoria | Presencial | No teaching staff assigned |
Advanced Optoelectronics | 5 | Obligatoria | Presencial | No teaching staff assigned |
Computer Vision | 5 | Obligatoria | Presencial | No teaching staff assigned |
Data Science | 5 | Optativa | Presencial | No teaching staff assigned |
Human Perception and Cognition | 5 | Optativa | Presencial | No teaching staff assigned |
Optical Sensors | 5 | Optativa | Presencial | No teaching staff assigned |
Remote Imaging and Sensing | 5 | Optativa | Presencial | No teaching staff assigned |
Spanish Language and Culture | 5 | Optativa | Presencial | No teaching staff assigned |
Colour Imaging Modeling and Undestanding
- Mandatory credits: 0
- Credits on offer: 37
Course / Subject | Credits | Type | Type of teaching | Teachers |
---|---|---|---|---|
Advanced Image Processing | 2 | Obligatoria | Presencial | No teaching staff assigned |
Digital Innovation and Entrepreneurship | 5 | Optativa | Presencial | No teaching staff assigned |
French Language and Culture | 2 | Optativa | Presencial | No teaching staff assigned |
From Statistics to Data Mining | 5 | Obligatoria | Presencial | No teaching staff assigned |
Light Matter Interaction and Materials Appearance: from Physics to Virtual Reality | 5 | Obligatoria | Presencial | No teaching staff assigned |
Machine Learning: Fundamentals and Algorithms | 5 | Optativa | Presencial | No teaching staff assigned |
Real Time 3D Visualization | 3 | Optativa | Presencial | No teaching staff assigned |
Research Methodology and Projects Management | 5 | Optativa | Presencial | No teaching staff assigned |
3D Models in Computer Vision | 5 | Obligatoria | Presencial | No teaching staff assigned |
Color and Visual Computing
- Mandatory credits: 0
- Credits on offer: 60
Course / Subject | Credits | Type | Type of teaching | Teachers |
---|---|---|---|---|
Advanced Colour Management | 7.5 | Optativa | Presencial | No teaching staff assigned |
Advanced Project Work | 7.5 | Optativa | Presencial | No teaching staff assigned |
Appearance, Perception and Measurement | 7.5 | Obligatoria | Presencial | No teaching staff assigned |
Deep Learning for Visual Computing | 7.5 | Optativa | Presencial | No teaching staff assigned |
Image Processing and Analysis | 7.5 | Optativa | Presencial | No teaching staff assigned |
Other Elective Course Upon Eligibility | 7.5 | Optativa | Presencial | No teaching staff assigned |
Specialisation in Colour Imaging | 7.5 | Obligatoria | Presencial | No teaching staff assigned |
Specialisation in Video Processing | 7.5 | Obligatoria | Presencial | No teaching staff assigned |
Computational Spectral Imaging
- Mandatory credits: 0
- Credits on offer: 52
Course / Subject | Credits | Type | Type of teaching | Teachers |
---|---|---|---|---|
Advanced Deep Learning | 5 | Obligatoria | Presencial | No teaching staff assigned |
Advanced Spectral Imaging Devices | 5 | Obligatoria | Presencial | No teaching staff assigned |
Applications on Photonics | 5 | Obligatoria | Presencial | No teaching staff assigned |
Colour Science Laboratory | 5 | Obligatoria | Presencial | No teaching staff assigned |
Finnish Language | 2 | Optativa | Presencial | No teaching staff assigned |
Graph Mining | 5 | Optativa | Presencial | No teaching staff assigned |
Industrial Group Project | 5 | Obligatoria | Presencial | No teaching staff assigned |
Location-Aware Mobile Applications Development | 5 | Optativa | Presencial | No teaching staff assigned |
Optical Metrology and Fabrication | 5 | Optativa | Presencial | No teaching staff assigned |
Other Elective Course Upon Eligibility | 5 | Optativa | Presencial | No teaching staff assigned |
Robotics and Xr | 5 | Optativa | Presencial | No teaching staff assigned |
Master's Dissertation
- Mandatory credits: 30
- Credits on offer: 120
Course / Subject | Credits | Type | Type of teaching | Teachers |
---|---|---|---|---|
Master's Degree Dissertation | 30 | Optativa | Presencial | No teaching staff assigned |
Master's Degree Dissertation | 30 | Optativa | Presencial | No teaching staff assigned |
Master's Degree Dissertation | 30 | Optativa | Presencial | No teaching staff assigned |
Master's Degree Dissertation | 30 | Optativa | Presencial | No teaching staff assigned |