Master of International Cybersecurity and Cyberintelligence (MQ2/56/1)

Academic year
2024/2025
Field of knowledge
Ingeniería y Arquitectura
Ministry code
3500462
ECTS credits
120
Code
MQ2/56/1
Coordinator
Gabriel Maciá Fernández
Registration
- If you are a new student and have been accepted via the DUA platform, you must complete the self-registration process (automatrícula in Spanish) online: Online self-registration
- Re-registration must be completed through the "Matrícula Másteres Universitarios" (Master's Degree Registration) application in your "Acceso identificado" Student Account: Virtual Office / Student Account during the period established in the Official Academic Calendar
- If any error occurs during the process, please go to the International School for Postgraduate Studies (EIP) located on Avenida de Madrid, 13. You can also contact them via the International School for Postgraduate Studies (EIP) website.
Programme content
Módulo I: Mandatory Classes
- Mandatory credits: 72
- Credits on offer: 72
Course / Subject | Credits | Type | Type of teaching | Teachers |
---|---|---|---|---|
Cyberprotection Systems | 6 | Obligatoria | Presencial | No teaching staff assigned |
Digital Forensics | 6 | Obligatoria | Presencial | No teaching staff assigned |
Ethical Hacking | 6 | Obligatoria | Presencial | No teaching staff assigned |
Fundamentals of Cryptography | 6 | Obligatoria | Presencial | No teaching staff assigned |
Fundamentals on International Cybersecurity | 6 | Obligatoria | Presencial | No teaching staff assigned |
International Cyberintelligence | 6 | Obligatoria | Presencial | No teaching staff assigned |
International Management of Cybersecurity | 6 | Obligatoria | Presencial | No teaching staff assigned |
Network Security | 6 | Obligatoria | Presencial | No teaching staff assigned |
Operating Systems Security | 6 | Obligatoria | Presencial | No teaching staff assigned |
Research Projects | 6 | Obligatoria | Presencial | No teaching staff assigned |
Secure Software Development | 6 | Obligatoria | Presencial | No teaching staff assigned |
Security of Applications | 6 | Obligatoria | Presencial | No teaching staff assigned |
Módulo II: Electives Classes
- Mandatory credits: 18
- Credits on offer: 63
Course / Subject | Credits | Type | Type of teaching | Teachers |
---|---|---|---|---|
Cyberphysical and Iot Security | 6 | Optativa | Presencial | No teaching staff assigned |
Cyberwarfare | 3 | Optativa | Presencial | No teaching staff assigned |
Formal Methods for Cyberphysical Systems | 6 | Optativa | Presencial | No teaching staff assigned |
International Cooperation in Cyberspace | 3 | Optativa | Presencial | No teaching staff assigned |
Law and Data | 6 | Optativa | Presencial | No teaching staff assigned |
Machine Learning Techniques for Event Correlation | 6 | Optativa | Presencial | No teaching staff assigned |
Malware | 6 | Optativa | Presencial | No teaching staff assigned |
Mobile Security | 6 | Optativa | Presencial | No teaching staff assigned |
Post-Quantum Cryptography | 3 | Optativa | Presencial | No teaching staff assigned |
Privacy Preserving Information Access | 6 | Optativa | Presencial | No teaching staff assigned |
Quantum Cryptography and Security | 6 | Optativa | Presencial | No teaching staff assigned |
Rapid Reaction and First Response | 6 | Optativa | Presencial | No teaching staff assigned |
Master Thesis
- Mandatory credits: 30
- Credits on offer: 30
Course / Subject | Credits | Type | Type of teaching | Teachers |
---|---|---|---|---|
Master Thesis | 30 | Obligatoria | Presencial | No teaching staff assigned |