Master of International Cybersecurity and Cyberintelligence (MQ2/56/1)

Academic year
2025/2026
Field of knowledge
Ingeniería y Arquitectura
Ministry code
3500462
ECTS credits
120
Code
MQ2/56/1
Coordinator
Gabriel Maciá Fernández
Registration
- If you are a new student and have been accepted via the DUA platform, you must complete the self-registration process (automatrícula in Spanish) online: Online self-registration
- Re-registration must be completed through the "Matrícula Másteres Universitarios" (Master's Degree Registration) application in your "Acceso identificado" Student Account: Virtual Office / Student Account during the period established in the Official Academic Calendar
- If any error occurs during the process, please go to the International School for Postgraduate Studies (EIP) located on Avenida de Madrid, 13. You can also contact them via the International School for Postgraduate Studies (EIP) website.
Programme content
Módulo I: Mandatory Classes
- Mandatory credits: 66
- Credits on offer: 66
Course / Subject | Credits | Type | Type of teaching | Teachers | Course guide |
---|---|---|---|---|---|
Cyberprotection Systems | 6 | Obligatoria | Presencial | View guide | |
Digital Forensics | 6 | Obligatoria | Presencial | Not available | |
Ethical Hacking | 6 | Obligatoria | Presencial | View guide | |
Fundamentals of Cryptography | 6 | Obligatoria | Presencial | Not available | |
Fundamentals on International Cybersecurity | 6 | Obligatoria | Presencial | Not available | |
International Cyberintelligence | 6 | Obligatoria | Presencial |
|
View guide |
International Management of Cybersecurity | 6 | Obligatoria | Presencial | Not available | |
Network Security | 6 | Obligatoria | Presencial | View guide | |
Operating Systems Security | 6 | Obligatoria | Presencial | Not available | |
Research Projects | 6 | Obligatoria | Presencial | Not available | |
Security of Applications | 6 | Obligatoria | Presencial | Not available |
Módulo II: Electives Classes
- Mandatory credits: 24
- Credits on offer: 69
Course / Subject | Credits | Type | Type of teaching | Teachers | Course guide |
---|---|---|---|---|---|
Cyberphysical and Iot Security | 6 | Optativa | Presencial | Not available | |
Cyberwarfare | 3 | Optativa | Presencial | View guide | |
Formal Methods for Cyberphysical Systems | 6 | Optativa | Presencial | Not available | |
International Cooperation in Cyberspace | 3 | Optativa | Presencial | View guide | |
Law and Data | 6 | Optativa | Presencial | Not available | |
Machine Learning Techniques for Event Correlation | 6 | Optativa | Presencial | Not available | |
Malware | 6 | Optativa | Presencial | Not available | |
Mobile Security | 6 | Optativa | Presencial | Not available | |
Post-Quantum Cryptography | 3 | Optativa | Presencial | View guide | |
Privacy-Preserving Information Access | 6 | Optativa | Presencial | Not available | |
Quantum Cryptography and Security | 6 | Optativa | Presencial | Not available | |
Rapid Reaction and First Response | 6 | Optativa | Presencial | Not available | |
Secure Software Development | 6 | Optativa | Presencial | Not available |
Master Thesis
- Mandatory credits: 30
- Credits on offer: 30
Course / Subject | Credits | Type | Type of teaching | Teachers | Course guide |
---|---|---|---|---|---|
Master's Dissertation | 30 | Obligatoria | Presencial | No teaching staff assigned | Not available |