Master of International Cybersecurity and Cyberintelligence (MQ2/56/1)

Access and admissions: requirements, procedure and deadlines
The Access and Admissions section of this website provides information on the general and specific requirements, as well as the enrolment procedure, for our master's degrees. This information varies depending on whether the programmes in question are:
Enrolment
Distrito Único Andaluz (DUA) Platform for University Admissions in Andalusia
-
First-year students: If you have secured a place through the DUA Platform, you must complete the self-enrolment procedure via the UGR's website.
The office responsible for the self-enrolment procedure at the UGR is the Service for Official Master’s Degrees (Servicio de Másteres Oficiales). For further information, please visit Master's degrees: Standard enrolments.
-
Second-year students and above: You must re-enrol via the UGR's "Oficina Virtual" Student and Staff Portal within the deadlines established in the academic and administrative calendar, which is approved annually by the UGR Governing Council.
The office responsible for re-enrolments at the UGR is the Service for Official Master's Degrees. For further information, please visit Master's degrees: Standard enrolments.
Arqus and Erasmus Mundus master’s degrees
The enrolment procedure varies depending on the master's degree in question:
Programme content
Module I: Mandatory Classes
- Mandatory credits: 66
- Credits on offer: 66
| Course / Subject | Credits | Type | Type of teaching | Teachers |
|---|---|---|---|---|
| Cyberprotection Systems | 6 | Obligatoria | Presencial | |
| Digital Forensics | 6 | Obligatoria | Presencial | |
| Ethical Hacking | 6 | Obligatoria | Presencial | |
| Fundamentals of Cryptography | 6 | Obligatoria | Presencial | |
| Fundamentals on International Cybersecurity | 6 | Obligatoria | Presencial | |
| International Cyberintelligence | 6 | Obligatoria | Presencial | |
| International Management of Cybersecurity | 6 | Obligatoria | Presencial | |
| Network Security | 6 | Obligatoria | Presencial | |
| Operating Systems Security | 6 | Obligatoria | Presencial | |
| Research Projects | 6 | Obligatoria | Presencial | |
| Security of Applications | 6 | Obligatoria | Presencial |
Module II: Electives Clases
- Mandatory credits: 24
- Credits on offer: 75
| Course / Subject | Credits | Type | Type of teaching | Teachers |
|---|---|---|---|---|
| Adversarial Machine Learning | 6 | Optativa | Presencial | No teaching staff assigned |
| Cyberphysical and Iot Security | 6 | Optativa | Presencial | |
| Cyberwarfare | 3 | Optativa | Presencial | |
| Formal Methods for Cyberphysical Systems | 6 | Optativa | Presencial | |
| International Cooperation in Cyberspace | 3 | Optativa | Presencial | |
| Law and Data | 6 | Optativa | Presencial | |
| Machine Learning Techniques for Event Correlation | 6 | Optativa | Presencial | |
| Malware | 6 | Optativa | Presencial | |
| Mobile Security | 6 | Optativa | Presencial | |
| Post-Quantum Cryptography | 3 | Optativa | Presencial | |
| Privacy-Preserving Information Access | 6 | Optativa | Presencial | |
| Quantum Cryptography and Security | 6 | Optativa | Presencial | |
| Rapid Reaction and First Response | 6 | Optativa | Presencial | |
| Software Verification | 6 | Optativa | Presencial |
Master Thesis
- Mandatory credits: 30
- Credits on offer: 30
| Course / Subject | Credits | Type | Type of teaching | Teachers |
|---|---|---|---|---|
| Master's Dissertation | 30 | Obligatoria | Presencial | No teaching staff assigned |